Linwoods Milled Organic Flaxseed, Sunflower & Pumpkin Seeds 425g
Linwoods Milled Organic Flaxseed, Sunflower & Pumpkin Seeds 425g
This mix is a real beauty, not just because the zinc content supports normal healthy hair, skin and nails as well as assisting in normal immune function but also because it provides powerful antioxidants such as Vitamin E and selenium that contribute to the protection of cells from oxidative stress.
50% Organic Flaxseed. 25% Organic Pumpkin Seed. 25% Organic Sunflower Seeds.
PER 100G | PER 20G | |||
Energy kJ | 2320kJ | 464kJ | ||
Energy kcal | 561kcal | 112kcal | ||
Fat | 46g | 9g | ||
Saturates | 6.7g | 1.3g | ||
Monounsaturates | 11.0g | 2.0g | ||
Polyunsaturates | 26.0g | 5.0g | ||
Carbohydrates | 3.8g | 0.8g | ||
Sugars | 2.7g | 0.5g | ||
Fibre | 15g | 3g | ||
Protein | 26g | 5g | ||
Salt | 0.07g | 0.021g | ||
PER 100G | %RI * | PER 20G | %RI * | |
Magnesium | 405mg | 108% | 81mg | 22% |
Selenium | 85µg | 155% | 17µg | 31% |
Vitamin E | 10mg | 83% | 2mg | 17% |
Iron | 7.3mg | 52% | 1.5mg | 10% |
Zinc | 5.2mg | 52% | 1.0mg | 10% |
Omega 3 | 8.4g | 1.7g | ||
Phosphorous | 660mg | 94% | 132mg | |
Omega 3 | 8.4g | 1.7g | ||
* RI = Reference intake |
Simply add 20g to your favorite dish...20g = x2 dessert spoonful Porridge, yoghurt, smoothie and cereal
Please be aware that while we take every care to ensure the product information that is displayed on our website is correct, manufacturers often change their product recipes. This may affect nutrition, ingredient, and allergen information. Therefore you should always check product labels before use, and not rely solely on the information presented here.