Clif Builder's 20g Protein Bar Chocolate Mint 68g
Clif Builder's 20g Protein Bar Chocolate Mint 68g
Chocolate and protein don't get cooler than in this tasty, well-earned reward for a workout.
SOY PROTEIN ISOLATE, CANE SYRUP*, CANE SUGAR*, BROWN RICE SYRUP*, PALM KERNEL OIL, VEGETABLE GLYCERIN, UNSWEETENED CHOCOLATE‡, SOY FLOUR*, RICE FLOUR*, CHICORY FIBER SYRUP, NATURAL FLAVORS, ROASTED SOYBEANS*, COCOA‡, SOY PROTEIN CONCENTRATE*, HIGH OLEIC SUNFLOWER OIL*, RICE STARCH, SOY LECITHIN, ALKALIZED COCOA‡, SEA SALT.
Serving Size: 1 Bar (68 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV* | |
Calories | 270 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 13% |
Saturated Fat | 6 g | 28% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Potassium | 190 mg | 5% |
Total Carbohydrate | 30 g | 10% |
Dietary Fiber | 2 g | 8% |
Insoluble Fiber | 2 g | |
Sugars | 22 g | |
Other Carbohydrate | 6 g | |
Protein | 20 g | 40% |
Vitamin A | 30% | |
Vitamin C | 50% | |
Calcium | 35% | |
Iron | 20% | |
Vitamin D | 10% | |
Vitamin E | 50% | |
Thiamin | 10% | |
Riboflavin | 15% | |
Niacin | 15% | |
Vitamin B6 | 25% | |
Vitamin B12 | 15% | |
Pantothenic Acid | 20% | |
Phosphorus | 15% | |
Iodine | 10% | |
Magnesium | 20% |
store in a cool, dry place
Please note that although we endeavor to ensure that the product information displayed on our website is accurate and up to date, Products and their ingredients are liable to change. Due to this, you should always read the label before consuming or using the product and never rely solely on the information presented here.